| All Prices Are In Singapore Dollars |
|
* | Stainless steel |
* | Easy to read |
* | Graduations on both side |
| |
* | Chrome moly jaws |
* | Aluminium alloy with ergonomic grip handle |
* | Spring loaded handle ejects rivet stem automatically |
* | fits rivet sizes: 3/32", 1/8", 5/32" and 3/16" |
* | One wrench stored in handle |
| |
|
| STAINLESS STEEL RULER |
| Code | L (mm) | W (mm) | H (mm) | Price |
| 079.006 | 150 | 19 | 1.0 | 1.40 |
| 079.012 | 300 | 25 | 1.0 | 5.00 |
| 079.020 | 500 | 28 | 1.2 | 7.00 |
|
| ALUMINIUM RIVETER |
| Code | Size (mm) | Price |
| 052.003 | 2.4, 3.2, 4.0, 4.8 | 20.00 |
| |
|
* | Fine diamond grit |
* | Perfect for machinists, gunsmiths, jewelers and habbyiste |
* | 150 grit |
* | Dipped grip handle |
|
* | Fine diamond grit |
* | Perfect for machinists, gunsmiths, jewelers and habbyiste |
* | Size: 5*180mm, 150 grit |
* | Dipped grip handle |
|
* | High speed steel blade |
* | For deburring steel, copper, aluminium and plastic, etc. |
* | For polishing & deburring work in edge or corner, pipe, sheet material |
* | Ergonomical soft handle for comfort |
| |
|
|
| 3PCS DIAMOND NEEDLE FILE SET |
| Code | Size (mm) | L (mm) | Price |
| 090.001 | 3*140 | 50 | 12.00 |
| 090.002 | 4*160 | 50 | 14.00 |
| 090.003 | 5*180 | 70 | 18.00 |
|
| 5PCS DIAMOND NEEDLE FILE SET |
| Code | Size (mm) | L (mm) | Price |
| 090.004 | 5*180 | 70 | 30.00 |
|
| DEBURRING TOOL |
| Code | Size (inch) | L (mm) | Price |
| 092.003 | 7 inch | 170 | 14.00 |
| |
* | High speed steel blade |
* | Replacement blade for deburring tool |
* | For deburring steel, plastic, aluminium and copper |
* | The diameter of the blade: 3.22mm |
|
* | High quality brass for long-lasting service |
* | Easily clean up with paint solvent |
* | Quick, legible signs on all surfaces |
* | Stencils slide together and come apart easily |
* | Wide size range from 1 inch to 6 inch |
* | Reusable, long lasting |
|
* | High quality brass for long-lasting service |
* | Easily clean up with paint solvent |
* | Quick, legible signs on all surfaces |
* | Stencils slide together and come apart easily |
* | Wide size range from 1 inch to 6 inch |
* | Reusable, long lasting |
| |
|
|
| DEBURRING BLADE |
| Code | Size (mm) | Num. per pack | Price |
| 092.010 | 48mm | 10 | 56.00 |
|
| BRASS INTERLOCKING STENCILS LETTER SET |
| - 33 PCS ALPHABET SET |
| Code | Size (inch) | Size (mm) | Price |
| 120.121 | 1" | 25 | 40.00 |
| 120.122 | 1-1/2" | 40 | 52.00 |
| 120.123 | 2" | 50 | 66.00 |
| 120.124 | 2-1/2" | 60 | 72.00 |
| 120.125 | 3" | 80 | 88.00 |
| 120.126 | 4" | 100 | 128.00 |
|
| BRASS INTERLOCKING STENCILS FIGURE SET |
| - 12 PCS (0~9, &, -) FIGURE SET |
| Code | Size (inch) | Size (mm) | Price |
| 120.131 | 1" | 25 | 19.00 |
| 120.132 | 1-1/2" | 40 | 22.00 |
| 120.133 | 2" | 50 | 26.00 |
| 120.134 | 2-1/2" | 60 | 28.00 |
| 120.135 | 3" | 80 | 36.00 |
| 120.136 | 4" | 100 | 56.00 |
| |
E-WEAL HARDWARE PTE LTD 042017
|