| All Prices Are In Singapore Dollars |
| | |
* | Heavy duty aluminium body |
* | Super LED for extra brightness |
* | Water & shock resistant |
|
* | Heavy duty aluminium body |
* | Super LED for extra brightness |
* | Water & shock resistant |
|
* | Heavy duty aluminium body |
* | Super LED for extra brightness |
* | Water & shock resistant |
| |
|
|
| HEAVY DUTY FLASHLIGHT |
| Code | Bulb | LM | Battery | Price |
| 030.001 | 1 LED | 5 | 1 x AA | 8.00 |
|
| HEAVY DUTY FLASHLIGHT |
| Code | Bulb | LM | Battery | Price |
| 030.002 | 6 LED | 15 | 3 x AA | 24.00 |
|
| HEAVY DUTY FLASHLIGHT |
| Code | Bulb | LM | Battery | Price |
| 030.003 | 9 LED | 30 | 3 x AA | 18.00 |
| |
| | |
* | Heavy duty aluminium body |
* | Super LED for extra brightness |
* | Water & shock resistant |
|
* | Aluminium alloy body, rust & water resistant |
* | 3 watt CREE LED(USA) lifetime lasts up to 100,000 hours, effective illuminated distance 100m |
* | PC environmental protection glass, high trasparence, shock resistant |
* | Durable switch on/off button |
* | Battery run time 3 hours, 8 hours charge time | |
* | Heavy aluminium alloy shell, durable performance |
* | Import CREE LED, high luminance, longer battery life |
* | High quality of 3.6V lithium battery, continuous uasge up to 9 hours |
* | Three modes of switches for strong light, weak light and flashing light |
| |
|
|
| HEAVY DUTY FLASHLIGHT |
| Code | Bulb | LM | Battery | Price |
| 030.004 | 36 LED | 60 | 2D | 44.00 |
| 030.005 | 36 LED | 60 | 3D | 44.00 |
|
| RECHARGEABLE LED FLASHLIGHT |
| Code | Bulb | LM | Price |
| 030.010 | 3 W | 70 | 120.00 |
|
| MULTIFUNCTIONAL RECHARGEABLE FLASHLIGHT |
| Code | Bulb | LM | Price |
| 030.014 | 1 W | 80 | 90.00 |
| |
| | |
* | Heat treated for longer durability |
* | Capacity: <500VAC |
* | CE approved |
|
* | Non-contact AC voltage and current detection |
* | No battery needed, always ready to use |
* | LED screen display |
* | Capacity: <220VAC |
* | CE approved |
|
* | Non-contact AC voltage and current detection |
* | No battery needed, always ready to use |
* | LED screen display |
* | Capacity: <12~250V |
* | CE approved |
| |
|
|
| VOLTAGE TESTER |
| Code | Size (mm) | Voltage Range | Price |
| 034.010 | 150 | 100V!500V | 3.00 |
| 034.011 | 180 | 100V!500V | 3.60 |
|
| DIGITAL VOLTAGE TESTER |
| Code | Size (mm) | Voltage Range | Price |
| 034.012 | 150 | 12V~220V | 19.00 |
|
| DIGITAL VOLTAGE TESTER |
| Code | Size (mm) | Voltage Range | Price |
| 034.013 | 150 | 12V~250V | 19.00 |
| |
|
* | Extra large display for easy to read. |
* | Multitude features: transistor tester, capacitor, frequency and temperature ranges. |
* | When a range is selected the correct test lead connections are indicated on the display. |
* | Auto off switches the unit off after 15 minutes inaction, saving battery. |
|
* | Measures AC/DC voltage and current. |
* | Also features resistance, audible continuity, capacitance, frequency |
* | Bright backlit display for working in low lighting conditions |
|
* | Measures AC/DC voltage |
* | Also features resistance, audible continuity, capacitance, frequenc |
* | Bright backlit display for working in low lighting conditions |
|
* | Measures AC/DC voltage and AC current |
* | Also features resistance, audible continuity |
* | Bright backlit display for working in low lighting conditions |
| |
|
|
|
| DIGITAL MULTIMETER |
| Code | Price |
| 034.001 | 160.00 |
|
| DIGITAL MULTIMETER |
| Code | Price |
| 034.002 | 80.00 |
|
| DIGITAL MULTIMETER |
| Code | Price |
| 034.003 | 60.00 |
|
| DIGITAL MULTIMETER |
| Code | Price |
| 034.004 | 90.00 |
|
| General Characteristics |
| Power | 9V Battery 6F22 |
| LCD | 65x43mm |
| Color | Red cool gray |
| Weight | 370g |
| Dimension | 180x87x47mm |
| Included | Test leads, holster, battery, |
| | user manual |
|
| General Characteristics |
| Power | 9V Battery 6F22 |
| LCD | 49x18mm |
| Color | Red cool gray |
| Weight | 200g |
| Dimension | 72x137x35mm |
| Included | Test leads, holster, battery |
| | user manual |
|
| General Characteristics |
| Power | 3V cell battery CR2032 |
| LCD | 43x22mm |
| Color | Red cool gray |
| Weight | 62g |
| Dimension | 58x108x12mm |
| Included | Lether pouch, battery |
| | user manual |
|
| General Characteristics |
| Power | 1.5V Battery 7x2 |
| LCD | 35.6x18mm |
| Color | Red cool gray |
| Weight | 220g |
| Dimension | 210x75.6x30mm |
| Included | Test leads, bag, battery |
| | user manual |
|
* | Wire automatically gripped and stripped at same time |
* | Capacity: 15~8AWG(1~3.2mm), strips up to 24mm |
* | No nicking, cutting or fraying wire |
* | Comfort qrip handle |
* | Adjustable dial |
|
* | Cable cutter with wire stripper |
* | Capacity: 0.2~6mm |
* | Length of strip: up to 25mm(1") |
* | Metal frame, comfort grip handle |
|
* | Professional quality crimping tool for non-insulated terminals |
* | Adjustable thumb-screw dial |
* | Hardened steel for durability |
* | Comfort bi-material grip handle |
| |
|
|
| AUTOMATIC WIRE STRIPPER |
| Code | Size (mm) | L (mm) | Price |
| 035.011 | 1.0, 1.6, 2.0, 2.6, 3.2 | 168 | 20.00 |
|
| WIRE STRIPPER |
| Code | Capacity (inch) | L (mm) | Price |
| 035.012 | 0.2~6 | 168 | 19.00 |
|
| CRIMPING TOOL FOR NON-INSULATED TERMINALS |
| Code | Capacity (mm) | L (mm) | Price |
| 035.024 | 20~18, 16~14, 12~10, 8AWG | 230 | 40.00 |
| | (0.3~2.5, 4~8, 10, 16mm˛) | | |
| |
| | |
* | Professional quality crimping tool for non-insulated terminals |
* | Adjustable thumb-screw dial |
* | Hardened steel for durability |
* | Comfort bi-material grip handle |
|
* | Professional quality crimping tool for non-insulated terminals |
* | Hardened steel for durability |
* | Comfort bi-material grip handle |
|
* | Hardened steel cutting blades for lasting |
* | Strength and sharpness |
* | Serrated jaws |
* | For quick & easy copper and aluminium cable cutting |
* | Double dipped grip handle |
| |
|
|
| CRIMPING TOOL (NON-INSULATED TERMINALS) |
| Code | Capacity (mm) | L (mm) | Price |
| 035.023 | 20~18, 16~14, 12~10AWG | 230 | 40.00 |
| | (0.5~1, 1.5~2.5, 4~6mm˛) | | |
|
| CRIMPING TOOL |
| Code | Capacity (mm) | L (mm) | Price |
| 035.016 | 1.25, 2.0, 5.5, 8, 16 | 285 | 36.00 |
| 035.018 | 5.5, 8, 14, 22 | 355 | 76.00 |
|
| STRAIGHT JAW LOCKING PLIER |
| Code | Size (inch) | L (mm) | Price |
| 117.017 | 7-3/16 inch | 690 | 26.00 |
| |
* | 2CR13 stainless steel manufacturing |
* | Sturdy model, straight very robust, micro-toothed cutting |
* | Soft ABS plastic grip handles are oil and solvent resistant |
* | With cable notch |
|
* | S2 blade, chrome plated |
* | Entirely hardened, black tip |
* | Bi-material molded handle, spinning endcap |
| |
|
|
| ELECTRICIAN SHEAR |
| Code | Size (inch) | L (mm) | Price |
| 036.010 | 5.5" | 144 | 17.00 |
|
| 6PCS PRECISION SCREWDRIVER SET |
| Code | Contain (mm) | Price |
| 037.0076 | Slotted: 1.4*50, 2.0*50, 2.5*50, 3.0*50 | 24.00 |
| | Phillips: 00*50, 0*50 | |
| |
|
|