|
|
| | |
| SLOTTED SCREWDRIVER WITH SOFT GRIP |
| Code | Description |
| DR118-3X80 | (-) 3mm x 80mm |
| DR118-3X100 | (-) 3mm x 100mm |
| DR118-3X150 | (-) 3mm x 150mm |
| DR118-3X200 | (-) 3mm x 200mm |
| DR118-4X100 | (-) 4mm x 100mm |
| DR118-4X150 | (-) 4mm x 150mm |
| DR118-4X200 | (-) 4mm x 200mm |
| >DR118-5X025 | (-) 5mm x 25mm |
| DR118-6X100 | (-) 6mm x 100mm |
| DR118-6X125 | (-) 6mm x 125mm |
| DR118-6X150 | (-) 6mm x 150mm |
| DR118-6X200 | (-) 6mm x 200mm |
| DR118-8X150 | (-) 8mm x 150mm |
| DR118-8X200 | (-) 8mm x 200mm |
| DR118-8X250 | (-) 8mm x 250mm |
| DR118-8X300 | (-) 8mm x 300mm |
| | |
| DR118SET | 7pcs screwdrivers set |
| | |
|
| PH SCREWDRIVER FOR PHILLIPS SCREW |
| Code | Description |
| DR118-0X80 | (+) 0mm x 80mm |
| DR118-0X100 | (+) 0mm x 100mm |
| DR118-0X150 | (+) 0mm x 150mm |
| DR118-0X200 | (+) 0mm x 200mm |
| DR118-1X100 | (+) 1mm x 100mm |
| DR118-1X150 | (+) 1mm x 150mm |
| DR118-1X200 | (+) 1mm x 200mm |
| DR118-2X100 | (+) 2mm x 100mm |
| DR118-2X125 | (+) 2mm x 125mm |
| DR118-2X150 | (+) 2mm x 150mm |
| DR118-2X200 | (+) 2mm x 200mm |
| DR118-2X300 | (+) 2mm x 300mm |
| DR118-3X150 | (+) 3mm x 150mm |
| DR118-3X200 | (+) 3mm x 200mm |
| DR118-3X250 | (+) 3mm x 250mm |
| DR118-3X300 | (+) 3mm x 300mm |
| DR118-6X025 | (+) 6mm x 25mm |
|
| SLOTTED SCREWDRIVER WITH SOFT GRIP |
| Code | Description |
| DR-5X25 | (-) 5mm x 25mm |
| DR-6X25 | (-) 6mm x 25mm |
|
| | |
|
| PH STUBBY SCREWDRIVER FOR PHILLIPS SCREW |
| Code | Description |
| DR+1X25 | (+) 1 x 25mm |
| DR+2X25 | (+) 2 x 25mm | |
|