|
 |
 |
 |
| SAFETY HELMET |
| Code | Color |
| HEL-BLUE | Blue Helmet |
| HEL-BROWN | Brown Helmet |
| HEL-GRAY | Gray Helmet |
| HEL-GREEN | Green Helmet |
|
| SAFETY HELMET |
| Code | Color |
| HEL-ORANGE | Orange Helmet |
| HEL-RED | Red Helmet |
| HEL-WHITE | White Helmet |
| HEL-YELLOW | Yellow Helmet |
|
| HELMET INTERLINER |
| Code | Description |
| HEL-INT | Helmet Interliner Only |
|
| HELMET CHIN STRAP |
| Code | Description |
| CHIN-PVC | PVC Chin Strip Only |
| CHIN-E | Black Elastic Chin Strap with Cup |
| CHIN-EB | Blue Elastic Chin Strip with Cup |
| |
 |
 |
 |
 |
| CLEAR SPECTACLE LENS |
| Code | Description |
| GOG-100C | Clear Lens, Yellow Frame |
|
| CLEAR SPECTACLE LENS |
| Code | Description |
| GOG-100C | Clear Lens, Yellow Frame |
|
| BLACK SPECTACLE LENS |
| Code | Description |
| GOG-203 | Clear Lens |
| GOG-204 | Black Lens |
|
| EYES PROTECTION GOOGLE |
| Code | Description |
| GOG-SAFE | Eyes Protection |
|
|
|
Patent : USA/GERMANY/TAIWAN |
ANSI, UV400 safety glasses | 2 X 5mm LED | LED life 100,000 hours | LED adjustable up/down 45 |
2 X CR 2032 batteries | Power up to 28+/- hours | With ON/OFF Switch | * Presbyopia = 150 / 200 / 250 |
| |
 |
 |
 |
 |
|
| SAFETY SPECTACLE WITH LED LIGHT |
| Code | Color |
| GOG-LG100C | Transparent Lens, LED |
| GOG-LG100Y | Yellow Lens, LED |
| GOG-LG100B | Black Lens, LED |
|
| SAFETY SPECTACLE WITH PRESBYOPIA |
| Code | Color |
| GOG-100CP | Transparent Lens, Presbyopia |
| GOG-100BP | Black Lens, Presbyopia |
|
| SAFETY SPECTACLE WITH LED LIGHT AND PRESBYOPIA |
| Code | Color |
| GOG-LG100CP | Transparent Lens, LED, Presbyopia |
| GOG-LG100YP | Yellow Lens, LED, Presbyopia |
| GOG-LG100BP | Black Lens, LED, Presbyopia |
| |
|
 |
 |
 |
  |
| MODEL 04 - SAFETY EAR PLUG |
| Code | Description |
| EAR-04 | Ear-Plug |
|
| MODEL 06 - SAFETY EAR PLUG |
| Code | Description |
| EAR-06 | Sponge Ear-Plug |
|
| MODEL 07 - SAFETY EAR PLUG |
| Code | Description |
| EAR-07 | 4 Layer Ear-Plug |
|
| SAFETY EAR DEFENDER |
| Code | Description |
| EAR-DEF | Ear Defender - Red |
| EAR-DEF-A | More Protection - Yellow |
| |
 |
 |
 |
 |
| PAPER DUST MASK |
| Code | Description |
| MASK-P | Non-Toxic Dust Filter Mask |
|
| 3 PLY SURGICAL FACE MASK |
| Code | Description |
| MASK-138 | 50Pcs Per Box |
|
| PROTECTION ALUMINIUM FACE MASK |
| Code | Description |
| MASK-31 | For Non-Toxic Working Environment. |
|
| ALUMINIUM FACE MASK REFILLS |
| Code | Description |
| MASK-21 | Refills For MASK-31, Also For Similar Dust Mask. |
| |
|
N95 - Particulate Filter (95% filter efficiency level) effective against particulate aerosols free of oil. Time use restricyions may apply. |
|  |
 |
 |
| NIOSH N95 APPROVED MASK |
| Code | Description |
| MASK-95 | N95 Approved Mask |
|
| PLASTIC DUST MASK |
| Code | Description |
| MASK-PVC | Non-Toxic Dust Mask |
|
| RESPIRATOR EQUIPMENT |
| Code | Description |
| RES-NP305 | Single Respirator |
| RES-NP306 | Double Respirator |
|
| SPARE DUST CARTIDGE |
| Code | Description |
| RES-RC201 | Spare Cartidge #RC201 |
| RES-RC203 | Spare Cartidge #RC203 |
| |
|
| * | Rubber coated cotton glove, |
| * | Natural rubber palm dipped. |
| * | Anti-slip cut and abrasion resistance. |
| * | Ideal for rough materials handing, forming gardening, steel machinery industry and construction. |
|
|
* | Material: Terylene and Cotton. |
* | Weight: From 103g/Doz to 800g/Doz. |
|
| * | Premum quality leater welding working glove. |
| * | Heavy duty heavy gauntlet. |
| * | Ideal for use in garden, building site and welding. |
|
| * | Everyday protection from |
| | spills and refuse. |
| * | Ideal for cleaning job, for |
| | hand protection. |
| * | Use in factories, school, |
| | gardens and kitchens. |
|  |
 |
 |
 |
 |
| COTTON YARN RUBBER GLOVE |
| Code | Description |
| GV-YARN | Taiwan Cotton Yarn Glove |
|
| COTTON GLOVE |
| Code | Description |
| GV-400 | 400g/Doz weight |
| GV-450 | 450g/Doz weight |
| GV-750 | 750g/Doz weight |
|
| WORKING GLOVE / WELDING GLOVE |
| Code | Description |
| GV-WRK | 10" Working Glove |
| GV-GRE | 13" Green Welding Glove |
| GV-GRAY | 13" Gray Welding Glove |
|
| BLACK RUBBER GLOVE |
| Code | Description |
| GV-RUB | Black Rubber Glove |
| |
|
 |
 |
 |
| MODEL 80 SAFETY FOOTWEAR |
| Code | Size |
| MZ80-5 | 39 (5) |
| MZ80-6 | 40 (6) |
| MZ80-7 | 41 (7) |
| MZ80-8 | 42 (8) |
| MZ80-9 | 43 (9) |
| MZ80-10 | 44 (10) |
| MZ80-11 | 45 (11) |
| MZ80-12 | 46 (12) | |
| MODEL 86 SAFETY FOOTWEAR |
| Code | Size |
| MZ86-5 | 39 (5) |
| MZ86-6 | 40 (6) |
| MZ86-7 | 41 (7) |
| MZ86-8 | 42 (8) |
| MZ86-9 | 43 (9) |
| MZ86-10 | 44 (10) |
| MZ86-11 | 45 (11) |
| MZ86-12 | 46 (12) | |
|
|
 |
  |
 |
 |
| TOE CAP RUBBER BOOTS |
| WHITE/YELLOW BOOTS |
| Code | Size |
| BOOT-WW39 | 39 (5) |
| BOOT-WW40 | 40 (6) |
| BOOT-WW41 | 41 (7) |
| BOOT-WW42 | 42 (8) |
| BOOT-WW43 | 43 (9) |
| BOOT-WW44 | 44 (10) |
| BOOT-WW45 | 45 (11) |
| BOOT-WW46 | 46 (12) |
| BOOT-WW48 | 48 (13) |
|
| TOE CAP & STEEL BLADE |
| YELLOW RUBBER BOOTS |
| Code | Size |
| BOOT-ST39 | 39 (5) |
| BOOT-ST40 | 40 (6) |
| BOOT-ST41 | 41 (7) |
| BOOT-ST42 | 42 (8) |
| BOOT-ST43 | 43 (9) |
| BOOT-ST44 | 44 (10) |
| BOOT-ST45 | 45 (11) |
| BOOT-ST46 | 46 (12) |
| BOOT-ST48 | 48 (13) |
|
| TOE CAP |
| YELLOW RUBBER BOOTS |
| Code | Size |
| BOOT-YB39 | 39 (5) |
| BOOT-YB40 | 40 (6) |
| BOOT-YB41 | 41 (7) |
| BOOT-YB42 | 42 (8) |
| BOOT-YB43 | 43 (9) |
| BOOT-YB44 | 44 (10) |
| BOOT-YB45 | 45 (11) |
| BOOT-YB46 | 46 (12) |
| BOOT-YB48 | 48 (13) |
| |
E-WEAL HARDWARE PTE LTD 032017
|