IMPACT HEXAGON SOCKET |
|
|
|
|
| 1/2" DR. DRIVER IMPACT HEXAGON SOCKET |
| > MM SIZE | | | > A/F SIZE |
| Code | Size (A x L78mm) | | | Code | Size (A x L78mm) |
| 214-04-04 | 4mm X L78mm | | | 214-04-3/16 | 3/16" X L78mm |
| 214-04-05 | 5mm X L78mm | | | 214-04-1/4 | 1/4" X L78mm |
| 214-04-06 | 6mm X L78mm | | | 214-04-9/32 | 9/32" X L78mm |
| 214-04-07 | 7mm X L78mm | | | 214-04-5/16 | 5/16" X L78mm |
| 214-04-08 | 8mm X L78mm | | | 214-04-3/8 | 3/8" X L78mm |
| 214-04-09 | 9mm X L78mm | | | 214-04-7/16 | 7/16" X L78mm |
| 214-04-10 | 10mm X L78mm | | | 214-04-1/2 | 1/2" X L78mm |
| 214-04-11 | 11mm X L78mm | | | 214-04-9/16 | 9/16" X L78mm |
| 214-04-12 | 12mm X L78mm | | | 214-04-5/8 | 5/8" X L78mm |
| 214-04-13 | 13mm X L78mm | | | 214-04-11/16 | 11/16" X L78mm |
| 214-04-14 | 14mm X L78mm | | | 214-04-3/4 | 3/4" X L78mm |
| 214-04-15 | 15mm X L78mm |
| 214-04-16 | 16mm X L78mm |
| 214-04-17 | 17mm X L78mm |
| 214-04-18 | 18mm X L78mm |
| 214-04-19 | 19mm X L78mm |
| |
|
| Material: CR_MO Steel and Manganese Phosphated. |
| | |
|
|
|
|
|
| 3/4" DR. DRIVER IMPACT HEXAGON SOCKET |
| > MM SIZE | | | > A/F SIZE |
| Code | Size (A x L100mm) | | | Code | Size (A x L100mm) |
| 216-06-10 | 10mm X L100mm | | | 216-06-3/8 | 3/8" X L100mm |
| 216-06-12 | 12mm X L100mm | | | 216-06-7/16 | 7/16" X L100mm |
| 216-06-14 | 14mm X L100mm | | | 216-06-1/2 | 1/2" X L100mm |
| 216-06-17 | 17mm X L100mm | | | 216-06-9/16 | 9/16" X L100mm |
| 216-06-19 | 19mm X L100mm | | | 216-06-5/8 | 5/8" X L100mm |
| 216-06-22 | 22mm X L100mm | | | 216-06-11/16 | 11/16" X L100mm |
| 216-06-24 | 24mm X L100mm | | | 216-06-3/4 | 3/4" X L100mm |
| 216-06-27 | 27mm X L100mm | | | 216-06-13/16 | 13/16" X L100mm |
| 216-06-30 | 30mm X L100mm | | | 216-06-7/8 | 7/8" X L100mm |
| 216-06-32 | 32mm X L100mm | | | 216-06-1 | 1" X L100mm |
| | | | | 216-06-1-1/16 | 1-1/16" X L78mm |
| |
|
| Material: CR_MO Steel and Manganese Phosphated. | |
|
|
|
|
| 1" DR. DRIVER IMPACT HEXAGON SOCKET |
| > MM SIZE | | | > A/F SIZE |
| Code | Size (A x L100mm) | | | Code | Size (A x L100mm) |
| 218-08-10 | 10mm X L100mm | | | 218-08-3/8 | 3/8" X L100mm |
| 218-08-12 | 12mm X L100mm | | | 218-08-7/16 | 7/16" X L100mm |
| 218-08-14 | 14mm X L100mm | | | 218-08-1/2 | 1/2" X L100mm |
| 218-08-17 | 17mm X L100mm | | | 218-08-9/16 | 9/16" X L100mm |
| 218-08-19 | 19mm X L100mm | | | 218-08-5/8 | 5/8" X L100mm |
| 218-08-22 | 22mm X L100mm | | | 218-08-11/16 | 11/16" X L100mm |
| 218-08-24 | 24mm X L100mm | | | 218-08-3/4 | 3/4" X L100mm |
| 218-08-27 | 27mm X L100mm | | | 218-08-13/16 | 13/16" X L100mm |
| 218-08-30 | 30mm X L100mm | | | 218-08-7/8 | 7/8" X L100mm |
| 218-08-32 | 32mm X L100mm | | | 218-08-1 | 1" X L100mm |
| | | | | 218-08-1-1/16 | 1-1/16" X L100mm |
| |
Material: CR_MO Steel and Manganese Phosphated. |
|
E-WEAL HARDWARE PTE LTD 022017
|