|
|
|
| CUTTING DISC, BLACK COLOR (FOR METAL) |
| Code | Inch (A x B x C) | mm (A x B x C) | Max. R.P.M. |
| M6-C50X20 | 2" x 1/8" x 3/8" | 50 x 3.0 x 9.5 | 30,500 |
| M6-C100X10 | 4" x 1/32" x 5/8" | 100 x 1.0 x 16 | 15,300 |
| M6-C100X20 | 4" x 5/64" x 5/8" | 100 x 2.0 x 16 | 15,300 |
| M6-C100X25 | 4" x 1/8" x 5/8" | 100 x 2.5 x 16 | 15,300 |
| M6-C115X20 | 4-1/2" x 1/8" x 5/8" | 115 x 2.0 x 16 | 13,300 |
| M6-C125X25 | 5" x 1/8" x 7/8" | 125 x 2.5 x 22.2 | 12,250 |
| M6-C150X30 | 6" x 1/8" x 7/8" | 150 x 3.0 x 22.2 | 12,250 |
| M6-C180X30 | 7" x 1/8" x 7/8" | 180 x 3.0 x 22.5 | 8,500 |
| M6-C230X30 | 9" x 1/8" x 7/8" | 230 x 3.0 x 22.2 | 6,600 |
| M6-C250X30 | 10" x 1/8" x 1" | 250 x 3.0 x 25.4 | 6,150 |
| M6-C300X30 | 12" x 1/8" x 1" | 300 x 3.0 x 25.4 | 5,100 |
| M6-C350X30 | 14" x 1/8" x 1" | 350 x 3.0 x 25.4 | 4,400 |
| M6-C400X30 | 16" x 1/8" x 1" | 400 x 3.0 x 25.4 | 4,800 |
|
| Material: Mile steels, with medium strength, plain alloy tool steels, Spring steel sheet-treated steels, reinforcing steel. |
Application: Chamfer of tubes and profiles, grinding of edges and plains, welds and surfaces. |
Characteristics: Medium-hand with long life, with reinforced outsid armouring for freehand cutting, easy and fast, cery sharp. |
Max. Working Speed: 80 M/S. | |
|
|
|
|
|
| CUTTING DISC, RED COLOR (FOR STAINLESS STEEL) |
| Code | Inch (A x B x C) | mm (A x B x C) | Max. R.P.M. |
| M6-C100X10S | 4" x 1/16" x 5/8" | 100 x 1.0 x 16 | 15,300 |
| M6-C100X20S | 4" x 1/8" x 5/8" | 100 x 2.0 x 16 | 15,300 |
| M6-C115X20S | 4-1/2" x 1/8" x 5/8" | 115 x 2.0 x 16 | 13,330 |
| M6-C125X25S | 5" x 1/8" x 7/8" | 125 x 2.5 x 22.2 | 12,250 |
| M6-C150X30S | 6" x 1/8" x 7/8" | 150 x 3.0 x 22.2 | 12,250 |
| M6-C180X30S | 7" x 1/8" x 7/8" | 180 x 3.0 x 22.5 | 8,500 |
| M6-C230X30S | 9" x 1/8" x 7/8" | 230 x 3.0 x 22.2 | 6,600 |
| M6-C300X30S | 12" x 1/8" x 1" | 300 x 3.0 x 25.4 | 6,150 |
| M6-C350X30S | 14" x 1/8" x 1" | 350 x 3.0 x 25.4 | 4,400 |
| M6-C400X30S | 16" x 1/8" x 1" | 400 x 3.0 x 25.4 | 4,800 |
| M6-C300X30 | 12" x 1/8" x 1" | 300 x 3.0 x 25.4 | 5,100 |
| M6-C350X30 | 14" x 1/8" x 1" | 350 x 3.0 x 25.4 | 4,400 |
| M6-C400X30 | 16" x 1/8" x 1" | 400 x 3.0 x 25.4 | 4,800 |
|
|
Material: All kind of material, as steels, stainless steel, hanrdened steels, constructional steels, concrete reinforcing iron, cast steels, grey cast, tool steels, mild steels, allay steels, heat-treated steels, spring steels. |
Application: Cutting of solid materials, tubes, profiles and sheet metal, grinding of edges, welda and surfaces. |
Characteristics: Medium-hand with long life, with reinforced outsid armouring for freehand cutting, easy and fast, cery sharp. |
Max. Working Speed: 80 M/S. |
| |
| |