|
| |
| UNI PX20 PAINT MARKER |
| Code | Colour |
| PX20-BLA | Black |
| PX20-BLU | Blue |
| PX20-BRO | Brown |
| PX20-GOL | Gold |
| PX20-GRE | Green |
| PX20-GREY | Grey |
| PX20-LBLU | Light Blue |
| PX20-LGRE | Light Green |
| PX20-ORA | Orange |
| PX20-PIN | Pink |
| PX20-RED | Red |
| PX20-SIL | Silver |
| PX20-VIO | Violet |
| PX20-WHI | White |
| PX20-YEL | Yellow |
| |
|
|
|
|
| UNI-PX20 |
| Marks on anything in every colour and thickness. Its versatility enables writing on surfaces such as metal, plastic, glass and fabric without losing its vivid colour.
|
The most trusted and popular marker used in virtually every country.
Extensively used by professionals and industrial manufacturers.
|
| Does not contain sulfur, chlorine, silicon, etc.
Waterproof even after writing. Ink doesn't run even when used surface is heated.
| |
|
|
|
|
|
UNI PX21 PAINT MARKER |
| Code | Colour |
| PX21-BLA | Black |
| PX21-BLU | Blue |
| PX21-BRO | Brown |
| PX21-GOL | Gold |
| PX21-GRE | Green |
| PX21-GREY | Grey |
| PX21-LBLU | Light Blue |
| PX21-LGRE | Light Green |
| PX21-ORA | Orange |
| PX21-PIN | Pink |
| PX21-RED | Red |
| PX21-SIL | Silver |
| PX21-VIO | Violet |
| PX21-WHI | White |
| PX21-YEL | Yellow |
| |
|
|
|
|
|
UNI-PX21 |
|
Marks on anything in every colour and thickness. Its versatility enables writing on surfaces such as metal, plastic, glass and fabric without losing its vivid colour.
|
The most trusted and popular marker used in virtually every country.
Extensively used by professionals and industrial manufacturers.
|
| Does not contain sulfur, chlorine, silicon, etc.
Waterproof even after writing. Ink doesn't run even when used surface is heated. | |
|
|
|
|
|
|
|
UNI PX30 PAINT MARKER |
| Code | Colour |
| PX30-BLA | Black |
| PX30-BLU | Blue |
| PX30-BRO | Brown |
| PX30-GOL | Gold |
| PX30-GRE | Green |
| PX30-GREY | Grey |
| PX30-LBLU | Light Blue |
| PX30-LGRE | Light Green |
| PX30-ORA | Orange |
| PX30-PIN | Pink |
| PX30-RED | Red |
| PX30-SIL | Silver |
| PX30-VIO | Violet |
| PX30-WHI | White |
| PX30-YEL | Yellow |
| | |
|
|
|
| | |
|
|
| |
| UNI PC5 PAINT MARKER |
| Code | Colour | | | Code | Colour |
| PC5-BEI | Beige | | | PC5-APP | Apple Green |
| PC5-BLA | Black | | | PC5-BRI | Yellow |
| PC5-BLU | Blue | | | PC5-EME | Emerald Green |
| PC5-BRO | Brown | | | PC5-GOL | Gold |
| PC5-BRO | Bronze | | | PC5-LBLU | Light Blue |
| PC5-GRE | Green | | | PC5-LGRE | Light Green |
| PC5-GREY | Grey | | | PC5-LORA | Light Orange |
| PC5-IVO | Ivory | | | PC5-LPIN | Light Pink |
| PC5-LIL | Lilac | | | PC5-MBLU | Metallic Blue |
| PC5-ORA | Orange | | | PC5-MGRE | Metallic Green |
| PC5-PIN | Pink | | | PC5-MPIN | Metallic Pink |
| PC5-RED | Red | | | PC5-MRED | Metallic Red |
| PC5-VIO | Violet | | | PC5-MVIO | Metallic Violet |
| PC5-WHI | White | | | PC5-RWIN | Red Wine |
| PC5-YEL | Yellow | | | PC5-SIL | Silver |
| | | | | PC5-SBLU | Sky Blue |
| | | | | PC5-SGRE | Slate Grey |
| | | | | PC5-SYELL | Straw Yellow |
| | |
|
| |
|
|
PC5 |
NIB: Polyester/Bullet shaped |
BARREL: Plastic (PP) | |
|
| |