| The brushes are heavily filled and provide fast, efficiency brushing, which fit directly onto 30mm diameter arbors without adapters. Plastic or steel adapters for mounting onto small shaft must be specified. |
| APPLICATION: Deburing, Surface Finishing, Rust Removal, Bench Motor Brush | |
CUP BRUSH (ELECTRIC POWERED) |
| | | |
| CUP BRUSH #CRIMPED WIRE |
| Code | Dia. (inch - mm) |
| N6-CBR-06510 | (2-1/2") 65 x M10 x 1.5 |
| N6-CBR-07510 | (3") 75 x M10 x 1.5 |
| N6-CBR-07514 | (3") 75 x M14 x 2.0 |
| N6-CBR-10014 | (4") 100 x M14 x 2.0 |
| N6-CBR-12514 | (5") 125 x M14 x 2.0 |
| N6-CBR-15014 | (6") 150 x M14 x 2.0 |
|
| CUP BRUSH #KNOT WIRE |
| Code | Dia. (inch - mm) |
| N6-CBK-06510 | (2-1/2") 65 x M10 x 1.5 |
| N6-CBK-07510 | (3") 75 x M10 x 1.5 |
| N6-CBK-07514 | (3") 75 x M14 x 2.0 |
| N6-CBK-10014 | (4") 100 x M14 x 2.0 |
| N6-CBK-12514 | (5") 125 x M14 x 2.0 |
| N6-CBK-15014 | (6") 150 x M14 x 2.0 |
|
| CUP BRUSH #CRIMPED WIRE, SUS-304 |
| Code | Dia. (inch - mm) |
| N6-CBRS-07510 | (3") 75 x M10 x 1.5 |
| N6-CBRS-07514 | (3") 75 x M14 x 2.0 |
| N6-CBRS-10014 | (4") 100 x M14 x 2.0 |
|
| CUP BRUSH #KNOT WIRE, SUS-304 |
| Code | Dia. (inch - mm) |
| N6-CBKS-07510 | (3") 75 x M10 x 1.5 |
| N6-CBKS-07514 | (3") 75 x M14 x 2.0 |
| N6-CBKS-10014 | (4") 100 x M14 x 2.0 |
| N6-CBKS-12514 | (5") 125 x M14 x 2.0 |
| N6-CBKS-15014 | (6") 150 x M14 x 2.0 |
| |
BEVEL BRUSH (ELECTRIC POWERED) |
| | | |
| WHEEL BRUSH #CRIMPED WIRE |
| Code | Dia. (inch - mm) |
| N6-BV-100 | (4") 100 x M10 x 1.5 |
| RPM. Max: 12500 |
|
| WHEEL BRUSH #KNOT WIRE |
| Code | Dia. (inch - mm) |
| N6-BVK-100 | (4") 100 x M10 x 1.5 |
| RPM. Max: 12500 |
|
| WHEEL BRUSH #KNOT WIRE, SUS-304 |
| Code | Dia. (inch - mm) |
| N6-BVKS-100 | (4") 100 x M10 x 1.5 |
| RPM. Max: 12500 |
|
| WHEEL BRUSH #KNOT WIRE, SUS-304 |
| Code | Dia. (inch - mm) |
| N6-BV-100 | (4") 100 x M10 x 1.5 |
| RPM. Max: 12500 |
| |
WITH SHANK : WHEEL BRUSH ; CUP BRUSH ; END BRUSH (ELECTRIC POWERED) |
| | |
| WHEEL BRUSH WITH SHANK #6mm SHANK |
| Code | Dia. (inch - mm) | W (mm) |
| N6-SW-15 | (1-1/2") 38 mm | 10 mm |
| N6-SW-20 | (2") 50 mm | 13 mm |
| N6-SW-25 | (2-1/2") 65 mm | 10 mm |
| N6-SW-30 | (3") 75 mm | 13 mm |
|
| CUP BRUSH WITH SHANK #6mm SHANK |
| Code | Dia. (inch - mm) | W (mm) |
| N6-SC-15 | (1-1/2") 38 mm | 8 mm |
| N6-SC-20 | (2") 50 mm | 8 mm |
| N6-SC-25 | (2-1/2") 65 mm | 8 mm |
| N6-SC-30 | (3") 75 mm | 10 mm |
| N6-SC-40 | (4") 100 mm | 13 mm |
|
| END BRUSH WITH SHANK #6mm SHANK |
| Code | Dia. (inch - mm) | W (mm) |
| N6-SE-12 | (1/2") 12 mm | 20 mm |
| N6-SE-17 | (5/8") 17 mm | 22 mm |
| N6-SE-19 | (3/4") 19 mm | 24 mm |
| N6-SE-25 | (1") 25 mm | 26 mm |
| |
CUP BRUSH (BORE HOLE, AIR POWERED) |
|
| | |
| CUP BRUSH #CRIMPED WIRE |
| Code | Dia. (inch - mm) |
| N6-CBH-065 | (2-1/2") 65 x 16 |
| N6-CBH-075 | (3") 75 x 16 |
| N6-CBH-100 | (4") 100 x 16 |
| N6-CBH-125 | (5") 125 x 22 |
| N6-CBH-150 | (6") 150 x 22 |
|
| CUP BRUSH #KNOT WIRE |
| Code | Dia. (inch - mm) |
| N6-CBHK-065 | (2-1/2") 65 x 16 |
| N6-CBHK-075 | (3") 75 x 16 |
| N6-CBHK-100 | (4") 100 x 16 |
| N6-CBHK-125 | (5") 125 x 22 |
| N6-CBHK-150 | (6") 150 x 22 |
|
| CUP BRUSH #CRIMPED WIRE, SUS-304 |
| Code | Dia. (inch - mm) |
| N6-CBHS-075 | (3") 65 x 16 |
| N6-CBHS-100 | (4") 100 x 16 |
| N6-CBHS-100A | (4") 100 x 22.2 |
|
| CUP BRUSH #KNOT WIRE, SUS-304 |
| Code | Dia. (inch - mm) |
| N6-CBHKS-075 | (3") 65 x 16 |
| N6-CBHKS-100 | (4") 100 x 16 |
| |
WHEEL BRUSH (BORE HOLE, AIR POWERED) |
|