DIGITAL TORQUE WRENCH |
AIR HYDRAULIC RIVETER |
| |
|
Digital Torque Wrench (Fixed Head) |
| Measured Torque Range | |
Code | Square Drive | N-m | ft-lb | in-lb | kg-cm | Length(mm) | Weight(kg) |
TQW541-203CN | 1/4" | 1.5~30 | 1.11~22.12 | 13.3~265.5 | 15.3~306.1 | 215 | 0.38 |
TQW541-303CN | 3/8" | 1.5~30 | 1.11~22.12 | 13.3~265.5 | 15.3~306.1 | 215 | 0.39 |
TQW541-306CN | 3/8" | 3.0~60 | 2.21~44.24 | 26.5~530.9 | 30.6~612.2 | 225 | 0.48 |
TQW541-308CN | 3/8" | 4.2~85 | 3.10~62.7 | 37~752 | 43~867 | 271 | 0.54 |
TQW541-313CN | 3/8" | 6.8~135 | 5~99.5 | 60~1195 | 69~1378 | 380 | 0.63 |
TQW541-413CN | 1/2" | 6.8~135 | 5~99.5 | 60~1195 | 69~1378 | 380 | 0.66 |
TQW541-420CN | 1/2" | 10~200 | 7.4~147.5 | 88~1770 | 102~2041 | 500 | 1.26 |
TQW541-434CN | 1/2" | 17~340 | 12.5~250.7 | 150~3009 | 173~3469 | 620 | 1.41 |
| | | |
|
Digital Torque Wrench (Fixed Head) |
| Measured Torque Range | |
Code | Square Drive | N-m | ft-lb | in-lb | kg-cm | Length(mm) | Weight(kg) |
TQW541-203BR | 1/4" | 1.5~30 | 1.11~22.12 | 13.3~265.5 | 15.3~306.1 | 390 | 0.76 |
TQW541-313BR | 3/8" | 6.8~135 | 5~99.5 | 60~1195 | 69~1378 | 415 | 0.94 |
TQW541-413BR | 1/2" | 6.8~135 | 5~99.5 | 60~1195 | 69~1378 | 415 | 0.96 |
TQW541-420BR | 1/2" | 10~200 | 7.4~147.5 | 88~1770 | 102~2041 | 530 | 1.34 |
TQW541-434BR | 1/2" | 17~340 | 12.5~250.7 | 150~3009 | 173~3469 | 650 | 1.54 |
| | |