|
|
|
ZIRCONIA - ZMD ZIR (HIGH QUALITY, For Grinding 316 Stainant Steel Materials) |
| Characteristics: |
| Quick, easily removed, longer life with excellent finish, ideal for working on small, difficult to access & contoured surfaces, blending & finishing in one operation, germany ceramic raw materials. |
| Material: |
| Composite materials, wood, tool steels, mild steels, alloy steels, heat treated steels, removal of oxidation, paint. |
| Application: |
| Weld blending, light deburring & finoshing, blending, aggressive stock removal, cleaning & corrosion removal. | |
|
|
| 4" ABRASIVE FLAP DISC (BLUE COLOR) - 15200 R.P.M. |
| Code | Size (Inch) | Size (mm) |
| FDB-4040 | 4" x G40 | 100 x 16 x G40 |
| FDB-4060 | 4" x G60 | 100 x 16 x G60 |
| FDB-4080 | 4" x G80 | 100 x 16 x G80 |
| FDB-4100 | 4" x G100 | 100 x 16 x G100 |
| FDB-4120 | 4" x G120 | 100 x 16 x G120 |
| FDB-4150 | 4" x G150 | 100 x 16 x G150 |
| FDB-4240 | 4" x G240 | 100 x 16 x G240 |
| | | |
| 4-1/2" ABRASIVE FLAP DISC (BLUE COLOR) - 13600 R.P.M. |
| Code | Size (Inch) | Size (mm) |
| FDB-45040 | 4-1/2" x G40 | 115 x 22.2 x G40 |
| FDB-45060 | 4-1/2" x G60 | 115 x 22.2 x G60 |
| FDB-45080 | 4-1/2" x G80 | 115 x 22.2 x G80 |
| FDB-45100 | 4-1/2" x G100 | 115 x 22.2 x G100 |
| FDB-45120 | 4-1/2" x G120 | 115 x 22.2 x G120 |
| FDB-45150 | 4-1/2" x G150 | 115 x 22.2 x G150 |
| | | |
| 7" ABRASIVE FLAP DISC (BLUE COLOR) - 8500 R.P.M. |
| Code | Size (Inch) | Size (mm) |
| FDB-7040 | 7" x G40 | 180 x 22.2 x G40 |
| FDB-7060 | 7" x G60 | 180 x 22.2 x G60 |
| FDB-7080 | 7" x G80 | 180 x 22.2 x G80 |
| FDB-7100 | 7" x G100 | 180 x 22.2 x G100 |
| FDB-7120 | 7" x G120 | 180 x 22.2 x G120 |
| FDB-7150 | 7" x G150 | 180 x 22.2 x G150 |
| |
|
|
|
|
|
ALUMINIUM OXIDE A/O PLUS - ZMD ALOX PLUS |
| Characteristics: |
| Quick, easily removed, longer life with excellent finish, ideal for working on small, difficult to access & contoured surfaces, blending & finishing in one operation, germany ceramic raw materials. |
| Material: |
| Composite materials, wood, tool steels, mild steels, alloy steels, heat treated steels, removal of oxidation, paint. |
| Application: |
| Weld blending, light deburring & finoshing, blending, aggressive stock removal, cleaning & corrosion removal. |
| |
|
| 4" ABRASIVE FLAP DISC (RED COLOR) - 15200 R.P.M. |
| Code | Size (Inch) | Size (mm) |
| FDR-4040 | 4" x G40 | 100 x 16 x G40 |
| FDR-4060 | 4" x G60 | 100 x 16 x G60 |
| FDR-4080 | 4" x G80 | 100 x 16 x G80 |
| FDR-4100 | 4" x G100 | 100 x 16 x G100 |
| FDR-4120 | 4" x G120 | 100 x 16 x G120 |
| FDR-4150 | 4" x G150 | 100 x 16 x G150 |
| FDR-4240 | 4" x G240 | 100 x 16 x G240 |
| | | |
| 4-1/2" ABRASIVE FLAP DISC (RED COLOR) - 13600 R.P.M. |
| Code | Size (Inch) | Size (mm) |
| FDR-45040 | 4-1/2" x G40 | 115 x 22.2 x G40 |
| FDR-45060 | 4-1/2" x G60 | 115 x 22.2 x G60 |
| FDR-45080 | 4-1/2" x G80 | 115 x 22.2 x G80 |
| FDR-45100 | 4-1/2" x G100 | 115 x 22.2 x G100 |
| FDR-45120 | 4-1/2" x G120 | 115 x 22.2 x G120 |
| FDR-45150 | 4-1/2" x G150 | 115 x 22.2 x G150 |
| | | |
| 7" ABRASIVE FLAP DISC (RED COLOR) - 8500 R.P.M. |
| Code | Size (Inch) | Size (mm) |
| FDR-7040 | 7" x G40 | 180 x 22.2 x G40 |
| FDR-7060 | 7" x G60 | 180 x 22.2 x G60 |
| FDR-7080 | 7" x G80 | 180 x 22.2 x G80 |
| FDR-7100 | 7" x G100 | 180 x 22.2 x G100 |
| FDR-7120 | 7" x G120 | 180 x 22.2 x G120 |
| FDR-7150 | 7" x G150 | 180 x 22.2 x G150 |
| |
|
| |