|
|
|
|
| 1000V INSULATED BENT NOSE PLIER |
| Code | L | D | H1 | H2 | W(g) |
| VDE-BK1006 | 6"(152mm) | 2.8mm | 1.8mm | 7.5mm | 185g |
| VDE-BK1008 | 8"(203mm) | 3.0mm | 2.0mm | 7.5mm | 265g |
|
| 1000V INSULATED BENT NOSE PLIER |
| Code | L | D | H1 | H2 | W(g) |
| VDE-3806H | 6"(152mm) | 5mm=10mm | 1.8mm | 7.5mm | 215g |
|
| 1000V INSULATED DIAGONAL CUTTING PLIER |
| Code | L | D | H1 | H2 | W(g) |
| VDE-MD1006 | 6"(152mm) | 2.8mm | 1.8mm | 7.5mm | 220g |
| VDE-MD1007 | 7"(178mm) | 3.0mm | 2.0mm | 7.5mm | 295g |
| VDE-MD1008 | 8"(203mm) | 3.0mm | 2.0mm | 7.5mm | 305g |
| |
|
|
|
* | Insulation is according DIN60900 manufactured and 100% VDE tested. |
* | T-Handle is according DIN7436, DIN3120 manufactured. |
* | Steel material: Carbon steel with heat treatment. |
* | Plastic materials: PP + TPR |
|
| 1000V INSULATED COMBINATION PLIER |
| Code | L | D | H1 | H2 | W(g) |
| VDE-CP1006 | 6"(152mm) | 2.8mm | 1.8mm | 7.5mm | 250g |
| VDE-CP1007 | 7"(178mm) | 3.0mm | 2.0mm | 7.5mm | 300g |
| VDE-CP1008 | 8"(203mm) | 3.0mm | 2.0mm | 7.5mm | 420g | |
| 1000V INSULATED DIAGONAL CUTTING PLIER |
| Code | L | D | H1 | H2 | W(g) |
| VDE-LK1006 | 6"(152mm) | 2.8mm | 1.8mm | 7.5mm | 185g |
| VDE-LK1008 | 8"(203mm) | 3.0mm | 2.0mm | 7.5mm | 265g |
|
| 3/8" Dr. 1000V INSULATED T-HANDLE |
| Code | Size | D1; D2 | L1; L2 | W(g) |
| VDE-641-001 | 3/8" Dr. | 17.5mm | 200mm | 58g |
| VDE-642-001 | 1/2" Dr. | 22.0mm | 200mm | 64g |
| |
|
* | Insulation is according DIN60900 manufactured and 100% VDE tested. |
* | The ratchet handle is according DIN7449, DIN3122 and DIN3120 manufactured. |
* | 30% torque more than DIN3122. |
* | 72 teeth gears. |
* | Quick release (lock). |
* | Steel material: Carbon steel with heat treatment. |
* | Plastic materials: PP + TPR | |
|
|
| 1000V INSULATED RATCHET |
| Code | Size | D1 | D2 | L1 | W(g) |
| VDE-631 | 3/8" Dr. | 203.0mm | 69.0mm | 24.0mm | 550g |
| VDE-635 | 1/2" Dr. | 256.2mm | 72.7mm | 30.0mm | 650g |
|
| 3/8" Dr. 1000V INSULATED SOCKET |
| Code | Size | D1/D2(mm) | L1/L2(mm) | W(g) |
| VDE-634-007 | 7mm | 15.3/22.8 | 72/35 | 58g |
| VDE-634-008 | 8mm | 16.8/22.8 | 72/35 | 64g |
| VDE-634-010 | 10mm | 18.5/22.8 | 72/35 | 70g |
| VDE-634-012 | 12mm | 21.8/22.8 | 72/35 | 81g |
| VDE-634-014 | 14mm | 22.7/22.8 | 72/35 | 94g | |
| 3/8" Dr. 1000V INSULATED EXTENSIONS |
| Code | Size | D1/D2(mm) | L1/L2(mm) | W(g) |
| VDE-631-001 | 3/8" Dr. | 17/22.8 | 100/65 | 112g |
| |
|
|
|
| 1/2" Dr. 1000V INSULATED SOCKET |
| Code | Size | D1/D2(mm) | L1/L2(mm) | W(g) |
| VDE-638-010 | 10mm | 19.2/26.7 | 94.2/50 | 112g |
| VDE-638-012 | 12mm | 21.8/26.7 | 94.2/50 | 125g |
| VDE-638-013 | 13mm | 23.0/26.7 | 94.2/50 | 139g |
| VDE-638-014 | 14mm | 24.2/26.7 | 94.2/50 | 157g |
| VDE-638-017 | 17mm | 27.7/26.7 | 94.2/50 | 164g |
| VDE-638-019 | 19mm | 30.3/26.7 | 94.2/50 | 203g |
| VDE-638-022 | 22mm | 34.4/26.7 | 94.2/50 | 256g |
| VDE-638-024 | 24mm | 36.8/26.7 | 94.2/50 | 266g |
|
| 1/2" Dr. 1000V INSULATED TWIST SOCKET |
| Code | Size | D1/D2(mm) | L1/L2(mm) | W(g) |
| VDE-638-010 | 10mm | 19.2/26.7 | 94.2/50 | 112g |
| VDE-638-012 | 12mm | 21.8/26.7 | 94.2/50 | 125g |
| VDE-638-013 | 13mm | 23.0/26.7 | 94.2/50 | 139g |
| VDE-638-014 | 14mm | 24.2/26.7 | 94.2/50 | 157g |
| VDE-638-017 | 17mm | 27.7/26.7 | 94.2/50 | 164g |
| VDE-638-019 | 19mm | 30.3/26.7 | 94.2/50 | 203g |
| VDE-638-022 | 22mm | 34.4/26.7 | 94.2/50 | 256g |
| VDE-638-024 | 24mm | 36.8/26.7 | 94.2/50 | 266g |
|
| 8PCS 3/8" Dr. REVERSIBLE RATCHET SET |
| Code | Contents |
| VDE-K201 | 1 x Insulated 3/8" Dr. Reversible Ratchet |
| | 1 x Insulated Extension: 100mm L. |
| | 5 x Insulated Socket: 7, 8, 10, 12, 14mm |
| | 1 x Pouch Storage | |
|
|
|
| 12PCS 1/2" Dr. REVERSIBLE RATCHET SET |
| Code | Contents |
| VDE-K221 | 1 x Insulated 1/2" Dr. Reversible Ratchet |
| | 1 x Insulated 1/2" Dr. T-Handle |
| | 1 x Insulated Extension: 125mm L. |
| | 8 x Insulated Socket: 10, 12, 13, 14, 17, 19, 22, 24mm |
| | 1 x Blow Molding Tray |
| |
E-WEAL HARDWARE PTE LTD 042017
|